Session:OpenStreetMap.org: cartography development
From SHA2017 Wiki
Description | Openstreetmap is a map of the world, created by people like you and free to use under an open license. The focus of this talk will be on the development of the cartographic stylesheet used on OpenStreetMap.org. |
---|---|
Website(s) | https://www.openstreetmap.org |
Type | Talk |
Kids session | No |
Keyword(s) | software |
Tags | OpenStreetMap, cartography, map, Free Software, software |
Processing village | Village:Maptime |
Person organizing | User:Math1985 |
Language | en - English |
Other sessions... |
Starts at | 2017/08/06 14:30 |
---|---|
Ends at | 2017/08/06 15:00 |
Duration | 30 minutes |
Location | Village:Maptime |