Difference between revisions of "Stats"
From SHA2017 Wiki
(Some stats to begin with) |
(more dates) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Gotta have dem statz! | + | Gotta have dem statz! inb4 transparency!!11 BIG DATA HOARDING! |
| + | {{refresh}} | ||
| + | |||
| + | Here are numbers for some years. | ||
| + | |||
| + | Totals: | ||
| + | {| class="wikitable sortable" style="width: 100%" | ||
| + | |- | ||
| + | ! Event | ||
| + | ! Pages | ||
| + | ! Registered accounts | ||
| + | ! Users profiles | ||
| + | ! Villages | ||
| + | ! Sessions | ||
| + | ! Projects | ||
| + | ! Clusters | ||
| + | |- | ||
| + | | SHA 2017 {{refresh}} | ||
| + | | {{NUMBEROFPAGES}} | ||
| + | | {{NUMBEROFUSERS}} | ||
| + | | {{#ask:[[category:users]] |format=count }} | ||
| + | | {{#ask:[[category:village]] |format=count }} | ||
| + | | {{#ask:[[category:session]] | format=count }} | ||
| + | | {{#ask:[[category:projects]] |format=count }} | ||
| + | | {{#ask:[[category:Cluster]] |format=count }} | ||
| + | |- | ||
| + | | [https://wiki.emfcamp.org/wiki/Electromagnetic_Field_2016 EMF 2016] | ||
| + | | 620 | ||
| + | | 358 | ||
| + | | 265 | ||
| + | | 60 | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | |- | ||
| + | | [https://events.ccc.de/camp/2015/wiki/ CCC 2015] | ||
| + | | 2521 | ||
| + | | 2428 | ||
| + | | 1153 | ||
| + | | 194 | ||
| + | | 298 | ||
| + | | 189 | ||
| + | | n/a | ||
| + | |- | ||
| + | | EMF 2014 | ||
| + | | offline | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | |- | ||
| + | | OHM 2013 | ||
| + | | offline | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | |- | ||
| + | | EMF 2012 | ||
| + | | offline | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | |- | ||
| + | | [https://events.ccc.de/camp/2011/wiki/ CCC 2011] | ||
| + | | 2569 | ||
| + | | 1747 | ||
| + | | n/a | ||
| + | | 126 | ||
| + | | 89 | ||
| + | | 95 | ||
| + | | 13 (?) | ||
| + | |- | ||
| + | | HAR 2009 | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | 95 | ||
| + | | n/a | ||
| + | | 34p, 38w | ||
| + | | n/a | ||
| + | |- | ||
| + | | [https://events.ccc.de/camp/2007/ CCC 2007] | ||
| + | | tbd | ||
| + | | tbd | ||
| + | | tbd | ||
| + | | 65 | ||
| + | | tbd | ||
| + | | tbd | ||
| + | | tbd | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | __TOC__ | ||
| + | |||
| + | |||
| + | |||
| + | {{shatitle|title=August 2017}} | ||
| + | |||
| + | {| class="wikitable sortable" style="width: 100%" | ||
| + | ! Date | ||
| + | ! Pages | ||
| + | ! Users | ||
| + | ! Villages | ||
| + | ! Self Organized Sessions | ||
| + | ! Projects | ||
| + | ! Clusters | ||
| + | |- | ||
| + | {{StatsRow|2017-08-29}} | ||
| + | {{StatsRow|2017-08-28}} | ||
| + | {{StatsRow|2017-08-27}} | ||
| + | {{StatsRow|2017-08-26}} | ||
| + | {{StatsRow|2017-08-25}} | ||
| + | {{StatsRow|2017-08-24}} | ||
| + | {{StatsRow|2017-08-23}} | ||
| + | {{StatsRow|2017-08-22}} | ||
| + | {{StatsRow|2017-08-21}} | ||
| + | {{StatsRow|2017-08-20}} | ||
| + | {{StatsRow|2017-08-19}} | ||
| + | {{StatsRow|2017-08-18}} | ||
| + | {{StatsRow|2017-08-17}} | ||
| + | {{StatsRow|2017-08-16}} | ||
| + | {{StatsRow|2017-08-15}} | ||
| + | {{StatsRow|2017-08-14}} | ||
| + | {{StatsRow|2017-08-13}} | ||
| + | {{StatsRow|2017-08-12}} | ||
| + | {{StatsRow|2017-08-11}} | ||
| + | {{StatsRow|2017-08-10}} | ||
| + | {{StatsRow|2017-08-09}} | ||
| + | {{StatsRow|2017-08-08}} | ||
| + | {{StatsRow|2017-08-07}} | ||
| + | {{StatsRow|2017-08-06}} | ||
| + | {{StatsRow|2017-08-05}} | ||
| + | {{StatsRow|2017-08-04}} | ||
| + | {{StatsRow|2017-08-03}} | ||
| + | {{StatsRow|2017-08-02}} | ||
| + | {{StatsRow|2017-08-01}} | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {{shatitle|title=July 2017}} | ||
| + | |||
| + | {| class="wikitable sortable" style="width: 100%" | ||
| + | ! Date | ||
| + | ! Pages | ||
| + | ! Users | ||
| + | ! Villages | ||
| + | ! Self Organized Sessions | ||
| + | ! Projects | ||
| + | ! Clusters | ||
| + | |- | ||
| + | {{StatsRow|2017-07-31}} | ||
| + | {{StatsRow|2017-07-30}} | ||
| + | {{StatsRow|2017-07-29}} | ||
| + | {{StatsRow|2017-07-28}} | ||
| + | {{StatsRow|2017-07-27}} | ||
| + | {{StatsRow|2017-07-26}} | ||
| + | {{StatsRow|2017-07-25}} | ||
| + | {{StatsRow|2017-07-24}} | ||
| + | {{StatsRow|2017-07-23}} | ||
| + | {{StatsRow|2017-07-22}} | ||
| + | {{StatsRow|2017-07-21}} | ||
| + | {{StatsRow|2017-07-20}} | ||
| + | {{StatsRow|2017-07-19}} | ||
| + | {{StatsRow|2017-07-18}} | ||
| + | {{StatsRow|2017-07-17}} | ||
| + | {{StatsRow|2017-07-16}} | ||
| + | {{StatsRow|2017-07-15}} | ||
| + | {{StatsRow|2017-07-14}} | ||
| + | {{StatsRow|2017-07-13}} | ||
| + | {{StatsRow|2017-07-12}} | ||
| + | {{StatsRow|2017-07-11}} | ||
| + | {{StatsRow|2017-07-10}} | ||
| + | {{StatsRow|2017-07-09}} | ||
| + | {{StatsRow|2017-07-08}} | ||
| + | {{StatsRow|2017-07-07}} | ||
| + | {{StatsRow|2017-07-06}} | ||
| + | {{StatsRow|2017-07-05}} | ||
| + | {{StatsRow|2017-07-04}} | ||
| + | {{StatsRow|2017-07-03}} | ||
| + | {{StatsRow|2017-07-02}} | ||
| + | {{StatsRow|2017-07-01}} | ||
| + | |} | ||
| + | |||
| + | |||
| + | {{shatitle|title=June 2017}} | ||
| + | |||
| + | {| class="wikitable sortable" style="width: 100%" | ||
| + | ! Date | ||
| + | ! Pages | ||
| + | ! Users | ||
| + | ! Villages | ||
| + | ! Self Organized Sessions | ||
| + | ! Projects | ||
| + | ! Clusters | ||
| + | |- | ||
| + | {{StatsRow|2017-06-30}} | ||
| + | {{StatsRow|2017-06-29}} | ||
| + | {{StatsRow|2017-06-28}} | ||
| + | {{StatsRow|2017-06-27}} | ||
| + | {{StatsRow|2017-06-26}} | ||
| + | {{StatsRow|2017-06-25}} | ||
| + | {{StatsRow|2017-06-24}} | ||
| + | {{StatsRow|2017-06-23}} | ||
| + | {{StatsRow|2017-06-22}} | ||
| + | {{StatsRow|2017-06-21}} | ||
| + | {{StatsRow|2017-06-20}} | ||
| + | {{StatsRow|2017-06-19}} | ||
| + | {{StatsRow|2017-06-18}} | ||
| + | {{StatsRow|2017-06-17}} | ||
| + | {{StatsRow|2017-06-16}} | ||
| + | {{StatsRow|2017-06-15}} | ||
| + | {{StatsRow|2017-06-14}} | ||
| + | {{StatsRow|2017-06-13}} | ||
| + | {{StatsRow|2017-06-12}} | ||
| + | {{StatsRow|2017-06-11}} | ||
| + | {{StatsRow|2017-06-10}} | ||
| + | {{StatsRow|2017-06-09}} | ||
| + | {{StatsRow|2017-06-08}} | ||
| + | {{StatsRow|2017-06-07}} | ||
| + | {{StatsRow|2017-06-06}} | ||
| + | {{StatsRow|2017-06-05}} | ||
| + | {{StatsRow|2017-06-04}} | ||
| + | {{StatsRow|2017-06-03}} | ||
| + | {{StatsRow|2017-06-02}} | ||
| + | {{StatsRow|2017-06-01}} | ||
| + | |} | ||
{{shatitle|title=May 2017}} | {{shatitle|title=May 2017}} | ||
| − | {| class="wikitable sortable" | + | Facts: |
| + | * 3 may at night a mail was sent to all ticket buyers | ||
| + | |||
| + | {| class="wikitable sortable" style="width: 100%" | ||
! Date | ! Date | ||
! Pages | ! Pages | ||
| Line 11: | Line 249: | ||
! Self Organized Sessions | ! Self Organized Sessions | ||
! Projects | ! Projects | ||
| + | ! Clusters | ||
|- | |- | ||
| + | {{StatsRow|2017-05-31}} | ||
| + | {{StatsRow|2017-05-30}} | ||
| + | {{StatsRow|2017-05-29}} | ||
| + | {{StatsRow|2017-05-28}} | ||
| + | {{StatsRow|2017-05-27}} | ||
| + | {{StatsRow|2017-05-26}} | ||
| + | {{StatsRow|2017-05-25}} | ||
| + | {{StatsRow|2017-05-24}} | ||
| + | {{StatsRow|2017-05-23}} | ||
| + | {{StatsRow|2017-05-22}} | ||
| + | {{StatsRow|2017-05-21}} | ||
| + | {{StatsRow|2017-05-20}} | ||
| + | {{StatsRow|2017-05-19}} | ||
| + | {{StatsRow|2017-05-18}} | ||
| + | {{StatsRow|2017-05-17}} | ||
| + | {{StatsRow|2017-05-16}} | ||
| + | {{StatsRow|2017-05-15}} | ||
| + | {{StatsRow|2017-05-14}} | ||
| + | {{StatsRow|2017-05-13}} | ||
| + | {{StatsRow|2017-05-12}} | ||
| + | {{StatsRow|2017-05-11}} | ||
| + | {{StatsRow|2017-05-10}} | ||
| + | {{StatsRow|2017-05-09}} | ||
| + | {{StatsRow|2017-05-08}} | ||
| + | {{StatsRow|2017-05-07}} | ||
| + | {{StatsRow|2017-05-06}} | ||
{{StatsRow|2017-05-05}} | {{StatsRow|2017-05-05}} | ||
{{StatsRow|2017-05-04}} | {{StatsRow|2017-05-04}} | ||
| Line 21: | Line 286: | ||
{{shatitle|title=April 2017}} | {{shatitle|title=April 2017}} | ||
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" style="width: 100%" |
! Date | ! Date | ||
! Pages | ! Pages | ||
| Line 28: | Line 293: | ||
! Self Organized Sessions | ! Self Organized Sessions | ||
! Projects | ! Projects | ||
| + | ! Clusters | ||
|- | |- | ||
{{StatsRow|2017-04-30}} | {{StatsRow|2017-04-30}} | ||
| Line 63: | Line 329: | ||
{{shatitle|title=March 2017}} | {{shatitle|title=March 2017}} | ||
| − | {| class="wikitable sortable" | + | Facts: |
| + | * The weekend of 21 march was used to significantly update the wiki with villages, sessions, projects and all kinds of information. | ||
| + | * Uncertainty: Because this wiki was a duplicate of the orga wiki, villages already existed, somehow? or is this a bug. | ||
| + | |||
| + | {| class="wikitable sortable" style="width: 100%" | ||
! Date | ! Date | ||
! Pages | ! Pages | ||
| Line 70: | Line 340: | ||
! Self Organized Sessions | ! Self Organized Sessions | ||
! Projects | ! Projects | ||
| + | ! Clusters | ||
|- | |- | ||
{{StatsRow|2017-03-31}} | {{StatsRow|2017-03-31}} | ||
| Line 102: | Line 373: | ||
{{StatsRow|2017-03-02}} | {{StatsRow|2017-03-02}} | ||
{{StatsRow|2017-03-01}} | {{StatsRow|2017-03-01}} | ||
| + | |} | ||
| + | |||
| + | {{shatitle|title=February 2017}} | ||
| + | |||
| + | {| class="wikitable sortable" style="width: 100%" | ||
| + | ! Date | ||
| + | ! Pages | ||
| + | ! Users | ||
| + | ! Villages | ||
| + | ! Self Organized Sessions | ||
| + | ! Projects | ||
| + | ! Clusters | ||
| + | |- | ||
| + | {{StatsRow|2017-02-28}} | ||
| + | {{StatsRow|2017-02-27}} | ||
| + | {{StatsRow|2017-02-26}} | ||
| + | {{StatsRow|2017-02-25}} | ||
| + | {{StatsRow|2017-02-24}} | ||
| + | {{StatsRow|2017-02-23}} | ||
| + | {{StatsRow|2017-02-22}} | ||
| + | {{StatsRow|2017-02-21}} | ||
| + | {{StatsRow|2017-02-20}} | ||
| + | {{StatsRow|2017-02-19}} | ||
| + | {{StatsRow|2017-02-18}} | ||
| + | {{StatsRow|2017-02-17}} | ||
| + | {{StatsRow|2017-02-16}} | ||
| + | {{StatsRow|2017-02-15}} | ||
| + | {{StatsRow|2017-02-14}} | ||
| + | {{StatsRow|2017-02-13}} | ||
| + | {{StatsRow|2017-02-12}} | ||
| + | {{StatsRow|2017-02-11}} | ||
| + | {{StatsRow|2017-02-10}} | ||
| + | {{StatsRow|2017-02-09}} | ||
| + | {{StatsRow|2017-02-08}} | ||
| + | {{StatsRow|2017-02-07}} | ||
| + | {{StatsRow|2017-02-06}} | ||
| + | {{StatsRow|2017-02-05}} | ||
| + | {{StatsRow|2017-02-04}} | ||
| + | {{StatsRow|2017-02-03}} | ||
| + | {{StatsRow|2017-02-02}} | ||
| + | {{StatsRow|2017-02-01}} | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {{shatitle|title=Januari 2017}} | ||
| + | |||
| + | {| class="wikitable sortable" style="width: 100%" | ||
| + | ! Date | ||
| + | ! Pages | ||
| + | ! Users | ||
| + | ! Villages | ||
| + | ! Self Organized Sessions | ||
| + | ! Projects | ||
| + | ! Clusters | ||
| + | |- | ||
| + | {{StatsRow|2017-01-31}} | ||
| + | {{StatsRow|2017-01-30}} | ||
| + | {{StatsRow|2017-01-29}} | ||
| + | {{StatsRow|2017-01-28}} | ||
| + | {{StatsRow|2017-01-27}} | ||
| + | {{StatsRow|2017-01-26}} | ||
| + | {{StatsRow|2017-01-25}} | ||
| + | {{StatsRow|2017-01-24}} | ||
| + | {{StatsRow|2017-01-23}} | ||
| + | {{StatsRow|2017-01-22}} | ||
| + | {{StatsRow|2017-01-21}} | ||
| + | {{StatsRow|2017-01-20}} | ||
| + | {{StatsRow|2017-01-19}} | ||
| + | {{StatsRow|2017-01-18}} | ||
| + | {{StatsRow|2017-01-17}} | ||
| + | {{StatsRow|2017-01-16}} | ||
| + | {{StatsRow|2017-01-15}} | ||
| + | {{StatsRow|2017-01-14}} | ||
| + | {{StatsRow|2017-01-13}} | ||
| + | {{StatsRow|2017-01-12}} | ||
| + | {{StatsRow|2017-01-11}} | ||
| + | {{StatsRow|2017-01-10}} | ||
| + | {{StatsRow|2017-01-09}} | ||
| + | {{StatsRow|2017-01-08}} | ||
| + | {{StatsRow|2017-01-07}} | ||
| + | {{StatsRow|2017-01-06}} | ||
| + | {{StatsRow|2017-01-05}} | ||
| + | {{StatsRow|2017-01-04}} | ||
| + | {{StatsRow|2017-01-03}} | ||
| + | {{StatsRow|2017-01-02}} | ||
| + | {{StatsRow|2017-01-01}} | ||
| + | |||
|} | |} | ||
Latest revision as of 15:25, 23 August 2017
Gotta have dem statz! inb4 transparency!!11 BIG DATA HOARDING!
Here are numbers for some years.
Totals:
| Event | Pages | Registered accounts | Users profiles | Villages | Sessions | Projects | Clusters |
|---|---|---|---|---|---|---|---|
| SHA 2017 refresh | 2,474 | 1,318 | 962 | 163 | 125 | 87 | 19 |
| EMF 2016 | 620 | 358 | 265 | 60 | n/a | n/a | n/a |
| CCC 2015 | 2521 | 2428 | 1153 | 194 | 298 | 189 | n/a |
| EMF 2014 | offline | n/a | n/a | n/a | n/a | n/a | n/a |
| OHM 2013 | offline | n/a | n/a | n/a | n/a | n/a | n/a |
| EMF 2012 | offline | n/a | n/a | n/a | n/a | n/a | n/a |
| CCC 2011 | 2569 | 1747 | n/a | 126 | 89 | 95 | 13 (?) |
| HAR 2009 | n/a | n/a | n/a | 95 | n/a | 34p, 38w | n/a |
| CCC 2007 | tbd | tbd | tbd | 65 | tbd | tbd | tbd |
Contents
August 2017 |
| Date | Pages | Users | Villages | Self Organized Sessions | Projects | Clusters |
|---|---|---|---|---|---|---|
| 2017-08-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-27 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-18 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-08-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-15 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-11 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-10 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-09 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-08-08 | 14 | 3 | 1 | 0 | 0 | 0 |
| 2017-08-07 | 34 | 1 | 0 | 7 | 3 | 0 |
| 2017-08-06 | 18 | 1 | 0 | 4 | 0 | 0 |
| 2017-08-05 | 43 | 11 | 2 | 12 | 6 | 0 |
| 2017-08-04 | 41 | 13 | 0 | 7 | 1 | 0 |
| 2017-08-03 | 58 | 19 | 1 | 22 | 2 | 0 |
| 2017-08-02 | 51 | 29 | 4 | 2 | 3 | 1 |
| 2017-08-01 | 55 | 26 | 5 | 3 | 1 | 0 |
July 2017 |
| Date | Pages | Users | Villages | Self Organized Sessions | Projects | Clusters |
|---|---|---|---|---|---|---|
| 2017-07-31 | 69 | 31 | 4 | 3 | 3 | 1 |
| 2017-07-30 | 31 | 19 | 2 | 1 | 1 | 0 |
| 2017-07-29 | 23 | 10 | 2 | 1 | 1 | 0 |
| 2017-07-28 | 33 | 13 | 1 | 5 | 2 | 0 |
| 2017-07-27 | 28 | 14 | 0 | 1 | 1 | 0 |
| 2017-07-26 | 19 | 8 | 0 | 1 | 2 | 0 |
| 2017-07-25 | 24 | 14 | 0 | 1 | 0 | 1 |
| 2017-07-24 | 52 | 26 | 2 | 5 | 1 | 0 |
| 2017-07-23 | 36 | 17 | 0 | 1 | 1 | 0 |
| 2017-07-22 | 13 | 11 | 0 | 0 | 0 | 0 |
| 2017-07-21 | 21 | 10 | 1 | 0 | 5 | 0 |
| 2017-07-20 | 19 | 10 | 1 | 2 | 1 | 0 |
| 2017-07-19 | 27 | 11 | 0 | 1 | 3 | 3 |
| 2017-07-18 | 32 | 15 | 2 | 0 | 1 | 5 |
| 2017-07-17 | 25 | 16 | 2 | 1 | 1 | 0 |
| 2017-07-16 | 28 | 19 | 1 | 0 | 0 | 0 |
| 2017-07-15 | 15 | 9 | 0 | 1 | 1 | 0 |
| 2017-07-14 | 17 | 9 | 0 | 1 | 0 | 0 |
| 2017-07-13 | 24 | 11 | 3 | 1 | 1 | 0 |
| 2017-07-12 | 20 | 12 | 3 | 0 | 0 | 0 |
| 2017-07-11 | 35 | 14 | 1 | 2 | 3 | 0 |
| 2017-07-10 | 30 | 18 | 3 | 2 | 0 | 0 |
| 2017-07-09 | 18 | 9 | 1 | 1 | 0 | 0 |
| 2017-07-08 | 10 | 7 | 0 | 0 | 0 | 0 |
| 2017-07-07 | 19 | 16 | 0 | 0 | 0 | 0 |
| 2017-07-06 | 34 | 17 | 2 | 1 | 2 | 0 |
| 2017-07-05 | 23 | 10 | 1 | 0 | 2 | 0 |
| 2017-07-04 | 27 | 12 | 2 | 0 | 1 | 0 |
| 2017-07-03 | 19 | 8 | 1 | 0 | 1 | 0 |
| 2017-07-02 | 30 | 12 | 0 | 0 | 1 | 0 |
| 2017-07-01 | 29 | 15 | 2 | 1 | 6 | 1 |
June 2017 |
| Date | Pages | Users | Villages | Self Organized Sessions | Projects | Clusters |
|---|---|---|---|---|---|---|
| 2017-06-30 | 14 | 5 | 2 | 1 | 0 | 0 |
| 2017-06-29 | 19 | 11 | 3 | 0 | 0 | 0 |
| 2017-06-28 | 25 | 15 | 0 | 0 | 0 | 1 |
| 2017-06-27 | 51 | 16 | 4 | 1 | 15 | 0 |
| 2017-06-26 | 25 | 12 | 2 | 0 | 1 | 0 |
| 2017-06-25 | 17 | 10 | 1 | 2 | 1 | 0 |
| 2017-06-24 | 6 | 5 | 0 | 0 | 0 | 0 |
| 2017-06-23 | 15 | 8 | 1 | 0 | 0 | 1 |
| 2017-06-22 | 29 | 16 | 1 | 0 | 1 | 0 |
| 2017-06-21 | 28 | 18 | 1 | 3 | 0 | 0 |
| 2017-06-20 | 13 | 7 | 0 | 1 | 0 | 0 |
| 2017-06-19 | 18 | 9 | 2 | 0 | 0 | 0 |
| 2017-06-18 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-06-17 | 7 | 4 | 0 | 0 | 0 | 0 |
| 2017-06-16 | 8 | 4 | 1 | 0 | 0 | 0 |
| 2017-06-15 | 10 | 6 | 1 | 0 | 0 | 0 |
| 2017-06-14 | 23 | 16 | 4 | 0 | 0 | 0 |
| 2017-06-13 | 14 | 7 | 0 | 0 | 2 | 0 |
| 2017-06-12 | 10 | 2 | 0 | 0 | 0 | 0 |
| 2017-06-11 | 6 | 5 | 0 | 0 | 1 | 0 |
| 2017-06-10 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2017-06-09 | 8 | 2 | 0 | 0 | 0 | 0 |
| 2017-06-08 | 19 | 7 | 0 | 0 | 0 | 0 |
| 2017-06-07 | 7 | 3 | 0 | 0 | 0 | 0 |
| 2017-06-06 | 11 | 3 | 0 | 2 | 0 | 0 |
| 2017-06-05 | 6 | 3 | 0 | 1 | 0 | 0 |
| 2017-06-04 | 7 | 4 | 0 | 1 | 0 | 0 |
| 2017-06-03 | 15 | 1 | 0 | 4 | 0 | 0 |
| 2017-06-02 | 25 | 1 | 0 | 0 | 0 | 0 |
| 2017-06-01 | 7 | 4 | 0 | 1 | 0 | 0 |
May 2017 |
Facts:
- 3 may at night a mail was sent to all ticket buyers
| Date | Pages | Users | Villages | Self Organized Sessions | Projects | Clusters |
|---|---|---|---|---|---|---|
| 2017-05-31 | 5 | 3 | 0 | 0 | 0 | 0 |
| 2017-05-30 | 10 | 7 | 1 | 0 | 0 | 0 |
| 2017-05-29 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2017-05-28 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2017-05-27 | 10 | 2 | 0 | 0 | 0 | 0 |
| 2017-05-26 | 9 | 5 | 1 | 0 | 0 | 0 |
| 2017-05-25 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-05-24 | 4 | 3 | 1 | 0 | 0 | 0 |
| 2017-05-23 | 8 | 4 | 1 | 0 | 0 | 0 |
| 2017-05-22 | 5 | 3 | 1 | 0 | 0 | 0 |
| 2017-05-21 | 6 | 2 | 0 | 0 | 0 | 1 |
| 2017-05-20 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2017-05-19 | 4 | 2 | 0 | 0 | 0 | 1 |
| 2017-05-18 | 4 | 2 | 2 | 0 | 0 | 0 |
| 2017-05-17 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2017-05-16 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2017-05-15 | 7 | 3 | 0 | 0 | 0 | 0 |
| 2017-05-14 | 10 | 1 | 2 | 0 | 0 | 1 |
| 2017-05-13 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2017-05-12 | 14 | 6 | 0 | 2 | 1 | 0 |
| 2017-05-11 | 18 | 11 | 3 | 0 | 0 | 0 |
| 2017-05-10 | 12 | 2 | 0 | 0 | 0 | 0 |
| 2017-05-09 | 3 | 2 | 0 | 0 | 1 | 0 |
| 2017-05-08 | 8 | 4 | 0 | 0 | 1 | 0 |
| 2017-05-07 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2017-05-06 | 5 | 3 | 1 | 0 | 0 | 0 |
| 2017-05-05 | 12 | 3 | 3 | 0 | 0 | 0 |
| 2017-05-04 | 25 | 17 | 4 | 0 | 0 | 0 |
| 2017-05-03 | 14 | 5 | 2 | 4 | 0 | 0 |
| 2017-05-02 | 7 | 4 | 1 | 0 | 0 | 0 |
| 2017-05-01 | 1 | 0 | 0 | 0 | 0 | 0 |
April 2017 |
| Date | Pages | Users | Villages | Self Organized Sessions | Projects | Clusters |
|---|---|---|---|---|---|---|
| 2017-04-30 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2017-04-29 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-04-28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-04-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-04-26 | 5 | 4 | 1 | 0 | 0 | 0 |
| 2017-04-25 | 11 | 4 | 0 | 0 | 0 | 1 |
| 2017-04-24 | 10 | 4 | 0 | 0 | 1 | 0 |
| 2017-04-23 | 9 | 6 | 1 | 1 | 0 | 0 |
| 2017-04-22 | 5 | 3 | 1 | 0 | 0 | 0 |
| 2017-04-21 | 8 | 5 | 0 | 0 | 0 | 0 |
| 2017-04-20 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2017-04-19 | 8 | 8 | 0 | 0 | 0 | 0 |
| 2017-04-18 | 9 | 4 | 1 | 2 | 0 | 0 |
| 2017-04-17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-04-16 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2017-04-15 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-04-14 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2017-04-13 | 4 | 1 | 1 | 0 | 1 | 0 |
| 2017-04-12 | 5 | 0 | 2 | 0 | 0 | 0 |
| 2017-04-11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-04-10 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2017-04-09 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2017-04-08 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2017-04-07 | 12 | 2 | 0 | 8 | 0 | 0 |
| 2017-04-06 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2017-04-05 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2017-04-04 | 10 | 8 | 0 | 0 | 0 | 0 |
| 2017-04-03 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-04-02 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2017-04-01 | 8 | 2 | 0 | 0 | 0 | 0 |
March 2017 |
Facts:
