Difference between revisions of "Template:Village"
From SHA2017 Wiki
| (3 intermediate revisions by 2 users not shown) | |||
| Line 23: | Line 23: | ||
Village_content_in_frab={{{Village frab|}}}| | Village_content_in_frab={{{Village frab|}}}| | ||
Village_space_for_content={{{Village content space|}}}| | Village_space_for_content={{{Village content space|}}}| | ||
| − | |||
Village_Plans={{{Village Plans|}}}|+sep=;| | Village_Plans={{{Village Plans|}}}|+sep=;| | ||
Has_image_url={{filepath:{{GetImageFilename|Village-{{#explode:{{PAGENAME}}|:|1}}}}}} | Has_image_url={{filepath:{{GetImageFilename|Village-{{#explode:{{PAGENAME}}|:|1}}}}}} | ||
| Line 51: | Line 50: | ||
| [[Part_of::{{{Part of|}}}]] | | [[Part_of::{{{Part of|}}}]] | ||
[[image:add.png|12x12px|link=Form:Cluster]] [[Form:Cluster|create cluster]] | [[image:add.png|12x12px|link=Form:Cluster]] [[Form:Cluster|create cluster]] | ||
| + | |- | ||
| + | ! Assigned Field | ||
| + | | [[Has Field::{{{Has Field|}}}]] | ||
|- | |- | ||
! Description | ! Description | ||
| Line 100: | Line 102: | ||
}} | }} | ||
| colspan=2 | {{Village/Navigation}} | | colspan=2 | {{Village/Navigation}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| colspan=2 style="text-align:right;" | <small>{{Refresh}}</small> | | colspan=2 style="text-align:right;" | <small>{{Refresh}}</small> | ||
| Line 160: | Line 154: | ||
--> | --> | ||
[[Category:Village]][[Category:{{{Has Field|No Field}}}]][[Category:Pages with interest]] | [[Category:Village]][[Category:{{{Has Field|No Field}}}]][[Category:Pages with interest]] | ||
| + | {{MapObject|Handle = {{{MapObjectHandle|unknown}}}}} | ||
</includeonly> | </includeonly> | ||
Latest revision as of 11:29, 2 August 2017
Please use Form:Village to create your village page. You can use the list of existing Villages as a reference.