Difference between revisions of "Cluster:AltPwr.Net"
From SHA2017 Wiki
| Line 3: | Line 3: | ||
|Has website=https://www.altpwr.net, https://wiki.sha2017.org/w/Projects:altpwr.net | |Has website=https://www.altpwr.net, https://wiki.sha2017.org/w/Projects:altpwr.net | ||
|Has contact=join@altpwr.net | |Has contact=join@altpwr.net | ||
| − | |Has description=The alternative power network, | + | |Has description=The alternative power network, an at least 1000m2 42V DC grid you and your village can join! |
|Location=52.28381, 5.52531 | |Location=52.28381, 5.52531 | ||
|Village size needed=1000 | |Village size needed=1000 | ||
Revision as of 19:38, 26 April 2017
| Cluster Name | altpwr.net |
|---|---|
| Generated SHA Flag (experiment here) | |
| Website | https://www.altpwr.net, https://wiki.sha2017.org/w/Projects:altpwr.net |
| Contact | join@altpwr.net |
| Name | altpwr.net |
| Description | The alternative power network, an at least 1000m2 42V DC grid you and your village can join! |
| Member-Villages | |
| Total Floorspace requested by villages | 82 m² |
| Interests | 42V, 42VDC, solar, microgrid, grid, off-grid, green, altpwr, DC |
| preferred Location | 52° 17' 2", 5° 31' 31" |
| Loading map...
| |
| refresh | |
A cluster of villages and users joining the 42V DC grid.
We have over 2kW of solar panels and a 15kW 400->42V converter, a lot of safety systems so you don't get fried!
We offer 4A or 16A protected user/village connections, FREE addon for SHA2017! :)
See https://www.altpwr.net and https://wiki.sha2017.org/w/Projects:altpwr.net for details!