Difference between revisions of "Visitors"
From SHA2017 Wiki
(Created page with " {{#ask: Category:Users Attendee Arrives::+ |?Attendee Arrives |distribution=yes |format=jqplotchart |charttype=bar |direction=vertical |numbersaxislabel=Vehicl...") |
|||
| Line 2: | Line 2: | ||
{{#ask: [[Category:Users]] [[Attendee Arrives::+]] | {{#ask: [[Category:Users]] [[Attendee Arrives::+]] | ||
| − | |?Attendee Arrives | + | |?Attendee Arrives#-F[Y-m-d] |
|distribution=yes | |distribution=yes | ||
|format=jqplotchart | |format=jqplotchart | ||
|charttype=bar | |charttype=bar | ||
|direction=vertical | |direction=vertical | ||
| − | |numbersaxislabel= | + | |numbersaxislabel=Ariving visitors |
|labelaxislabel=Timeslots | |labelaxislabel=Timeslots | ||
|datalabels=value | |datalabels=value | ||
|mainlabel=- | |mainlabel=- | ||
| − | |||
|sort=Attendee Arrives | |sort=Attendee Arrives | ||
| − | | | + | |limit=9999 |
| + | }} | ||
| + | |||
| + | {{#ask: [[Category:Users]] [[Attendee Departs::+]] | ||
| + | |?Attendee Departs#-F[Y-m-d] | ||
| + | |distribution=yes | ||
| + | |format=jqplotchart | ||
| + | |charttype=bar | ||
| + | |direction=vertical | ||
| + | |numbersaxislabel=Departing visitors | ||
| + | |labelaxislabel=Timeslots | ||
| + | |datalabels=value | ||
| + | |mainlabel=- | ||
| + | |sort=Attendee Departs | ||
| + | |limit=9999 | ||
}} | }} | ||
Latest revision as of 15:04, 19 July 2017