Difference between revisions of "Lightning:URadMonitor - Monitor Your Environment"
From SHA2017 Wiki
(Proposing the talk, no slides yet) |
(Added some motivations) |
||
| Line 3: | Line 3: | ||
|Has orga contact=barbabee@ikmaak.nl | |Has orga contact=barbabee@ikmaak.nl | ||
|Has description=The uRadMonitor project provides radiation and air quality monitors to provide for a global network of monitoring measurements on a map, where the measuring is done by volunteers that send their data to the site. The network has just added a number of mobile measurement devices, which made a big improvement to the visualizations necessary. The project has been Finalist in the HackADay Prixe 2015, and is Internet of Useful Things Hackaday Prize 2017 Finalist. | |Has description=The uRadMonitor project provides radiation and air quality monitors to provide for a global network of monitoring measurements on a map, where the measuring is done by volunteers that send their data to the site. The network has just added a number of mobile measurement devices, which made a big improvement to the visualizations necessary. The project has been Finalist in the HackADay Prixe 2015, and is Internet of Useful Things Hackaday Prize 2017 Finalist. | ||
| − | There will be some monitors on the terrain, and a badge app is in the works, so everybody on the terrain can follow the current readings. | + | There will be some monitors on the terrain, and a badge app is in the works, so everybody on the terrain can follow the current readings. We will ask for participation to do some self measurement and app improvement. |
|Has lightning tag=uradmonitor, airquality, radiation | |Has lightning tag=uradmonitor, airquality, radiation | ||
|Has website=https://uradmonitor.com | |Has website=https://uradmonitor.com | ||
Revision as of 11:48, 31 July 2017
| Description | The uRadMonitor project provides radiation and air quality monitors to provide for a global network of monitoring measurements on a map, where the measuring is done by volunteers that send their data to the site. The network has just added a number of mobile measurement devices, which made a big improvement to the visualizations necessary. The project has been Finalist in the HackADay Prixe 2015, and is Internet of Useful Things Hackaday Prize 2017 Finalist.
There will be some monitors on the terrain, and a badge app is in the works, so everybody on the terrain can follow the current readings. We will ask for participation to do some self measurement and app improvement. |
|---|---|
| Slides | |
| Website(s) | https://uradmonitor.com |
| Tags | uradmonitor, airquality, radiation |
| Person organizing | User:Barbabee |
| Contact: | barbabee@ikmaak.nl |
| Language | en - English |
| Duration | 5 |
| Desired session | Day 2 |
| Desired timeframe | begin |