Difference between revisions of "Village:Plan A/Budget"
From SHA2017 Wiki
| Line 16: | Line 16: | ||
| 23,44 || Pool || Jürgen | | 23,44 || Pool || Jürgen | ||
|- | |- | ||
| − | | ???,?? || | + | | ???,?? || Drinks (50l Reissdorf,30l Krombacher, 15l Warsteiner, 4x Wasser, 3x Gaffel, 1x Cola) || Pascal? |
|- | |- | ||
| − | | 120,81 || | + | | 120,81 || Shopping:2.August || Jürgen |
|- | |- | ||
| − | | 16,08 || | + | | 16,08 || Breakfast (Buns, Cheese, choki):3.August || Pascal |
|- | |- | ||
| − | | 15,46 || | + | | 15,46 || Breakfast (Buns, Cheese, choki):4.August || Pascal |
|- | |- | ||
| − | | 15,76 || | + | | 15,76 || Breakfast (Buns, Cheese, choki):5.August || Pascal |
|- | |- | ||
| − | | 16,06 || | + | | 16,06 || Breakfast (Buns, Cheese, choki):7.August || Pascal |
|- | |- | ||
| − | | 15,46 || | + | | 15,46 || Breakfast (Buns, Cheese, choki):8.August || Pascal |
|- | |- | ||
| − | | ???,?? || | + | | ???,?? || Shopping:8.August || ??? |
|- | |- | ||
| − | | ???,?? || | + | | ???,?? || Shopping:4.August || ??? |
|- | |- | ||
| − | | 241,27 || | + | | 241,27 || Shopping:5.August || Jürgen |
|- | |- | ||
| − | | ???,?? || | + | | ???,?? || Shopping:6.August || ??? |
|- | |- | ||
| − | | ???,?? || | + | | ???,?? || Shopping:7.August || ??? |
|- | |- | ||
| − | | ???,?? || | + | | ???,?? || Shopping:8.August || ??? |
|- | |- | ||
| − | | 65,79 || | + | | 65,79 || Shopping:7.August || Huebi |
|- | |- | ||
| <b>1.326,94</b> || <b>Summe</b> || - | | <b>1.326,94</b> || <b>Summe</b> || - | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:15, 8 August 2017
Ausgaben
| Euro | Was | Wer |
|---|---|---|
| 600,00 | Sprinter:Cambio | Jürgen |
| 50,00 | Sprinter:Parking | Pascal |
| 35,98 | LED-Netz | Jürgen |
| 76,38 | 2x Lüfter | Jürgen |
| 34,45 | Biertisch | Jürgen |
| 23,44 | Pool | Jürgen |
| ???,?? | Drinks (50l Reissdorf,30l Krombacher, 15l Warsteiner, 4x Wasser, 3x Gaffel, 1x Cola) | Pascal? |
| 120,81 | Shopping:2.August | Jürgen |
| 16,08 | Breakfast (Buns, Cheese, choki):3.August | Pascal |
| 15,46 | Breakfast (Buns, Cheese, choki):4.August | Pascal |
| 15,76 | Breakfast (Buns, Cheese, choki):5.August | Pascal |
| 16,06 | Breakfast (Buns, Cheese, choki):7.August | Pascal |
| 15,46 | Breakfast (Buns, Cheese, choki):8.August | Pascal |
| ???,?? | Shopping:8.August | ??? |
| ???,?? | Shopping:4.August | ??? |
| 241,27 | Shopping:5.August | Jürgen |
| ???,?? | Shopping:6.August | ??? |
| ???,?? | Shopping:7.August | ??? |
| ???,?? | Shopping:8.August | ??? |
| 65,79 | Shopping:7.August | Huebi |
| 1.326,94 | Summe | - |