Difference between revisions of "Stats"
From SHA2017 Wiki
(some historical digging) |
|||
| Line 17: | Line 17: | ||
! Clusters | ! Clusters | ||
|- | |- | ||
| − | | SHA 2017 | + | | SHA 2017 {{refresh}} |
| {{NUMBEROFPAGES}} | | {{NUMBEROFPAGES}} | ||
| {{NUMBEROFUSERS}} | | {{NUMBEROFUSERS}} | ||
| Line 26: | Line 26: | ||
| {{#ask:[[category:Cluster]] |format=count }} | | {{#ask:[[category:Cluster]] |format=count }} | ||
|- | |- | ||
| − | | EMF 2016 | + | | [https://wiki.emfcamp.org/wiki/Electromagnetic_Field_2016 EMF 2016] |
| 620 | | 620 | ||
| 358 | | 358 | ||
| 265 | | 265 | ||
| 60 | | 60 | ||
| − | | | + | | n/a |
| − | | | + | | n/a |
| − | | | + | | n/a |
|- | |- | ||
| [https://events.ccc.de/camp/2015/wiki/ CCC 2015] | | [https://events.ccc.de/camp/2015/wiki/ CCC 2015] | ||
| Line 42: | Line 42: | ||
| 298 | | 298 | ||
| 189 | | 189 | ||
| − | | | + | | n/a |
|- | |- | ||
| EMF 2014 | | EMF 2014 | ||
| Line 81: | Line 81: | ||
|- | |- | ||
| [https://events.ccc.de/camp/2007/ CCC 2007] | | [https://events.ccc.de/camp/2007/ CCC 2007] | ||
| − | | | + | | tbd |
| − | | | + | | tbd |
| − | | | + | | tbd |
| 65 | | 65 | ||
| − | | | + | | tbd |
| − | | | + | | tbd |
| − | | | + | | tbd |
|} | |} | ||
Revision as of 21:50, 5 May 2017
Gotta have dem statz! inb4 transparency!!11 BIG DATA HOARDING!
Here are numbers for some years.
Totals:
| Event | Pages | Registered accounts | Users profiles | Villages | Sessions | Projects | Clusters |
|---|---|---|---|---|---|---|---|
| SHA 2017 refresh | 2,474 | 1,318 | 962 | 163 | 125 | 87 | 19 |
| EMF 2016 | 620 | 358 | 265 | 60 | n/a | n/a | n/a |
| CCC 2015 | 2521 | 2428 | 1153 | 194 | 298 | 189 | n/a |
| EMF 2014 | offline | n/a | n/a | n/a | n/a | n/a | n/a |
| OHM 2013 | offline | n/a | n/a | n/a | n/a | n/a | n/a |
| EMF 2012 | offline | n/a | n/a | n/a | n/a | n/a | n/a |
| CCC 2011 | 2569 | 1747 | n/a | 126 | 89 | 95 | 13 (?) |
| CCC 2007 | tbd | tbd | tbd | 65 | tbd | tbd | tbd |
May 2017 |
Facts:
- 3 may at night a mail was sent to all ticket buyers
| Date | Pages | Users | Villages | Self Organized Sessions | Projects | Clusters |
|---|---|---|---|---|---|---|
| 2017-05-05 | 12 | 3 | 3 | 0 | 0 | 0 |
| 2017-05-04 | 25 | 17 | 4 | 0 | 0 | 0 |
| 2017-05-03 | 14 | 5 | 2 | 4 | 0 | 0 |
| 2017-05-02 | 7 | 4 | 1 | 0 | 0 | 0 |
| 2017-05-01 | 1 | 0 | 0 | 0 | 0 | 0 |
April 2017 |
| Date | Pages | Users | Villages | Self Organized Sessions | Projects | Clusters |
|---|---|---|---|---|---|---|
| 2017-04-30 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2017-04-29 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-04-28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-04-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-04-26 | 5 | 4 | 1 | 0 | 0 | 0 |
| 2017-04-25 | 11 | 4 | 0 | 0 | 0 | 1 |
| 2017-04-24 | 10 | 4 | 0 | 0 | 1 | 0 |
| 2017-04-23 | 9 | 6 | 1 | 1 | 0 | 0 |
| 2017-04-22 | 5 | 3 | 1 | 0 | 0 | 0 |
| 2017-04-21 | 8 | 5 | 0 | 0 | 0 | 0 |
| 2017-04-20 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2017-04-19 | 8 | 8 | 0 | 0 | 0 | 0 |
| 2017-04-18 | 9 | 4 | 1 | 2 | 0 | 0 |
| 2017-04-17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-04-16 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2017-04-15 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-04-14 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2017-04-13 | 4 | 1 | 1 | 0 | 1 | 0 |
| 2017-04-12 | 5 | 0 | 2 | 0 | 0 | 0 |
| 2017-04-11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-04-10 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2017-04-09 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2017-04-08 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2017-04-07 | 12 | 2 | 0 | 8 | 0 | 0 |
| 2017-04-06 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2017-04-05 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2017-04-04 | 10 | 8 | 0 | 0 | 0 | 0 |
| 2017-04-03 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-04-02 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2017-04-01 | 8 | 2 | 0 | 0 | 0 | 0 |
March 2017 |
Facts:
- The weekend of 21 march was used to significantly update the wiki with villages, sessions, projects and all kinds of information.
- Uncertainty: Because this wiki was a duplicate of the orga wiki, villages already existed, somehow? or is this a bug.
| Date | Pages | Users | Villages | Self Organized Sessions | Projects | Clusters |
|---|---|---|---|---|---|---|
| 2017-03-31 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-30 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2017-03-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-28 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2017-03-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-26 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-25 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2017-03-24 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2017-03-23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-22 | 4 | 1 | 0 | 0 | 0 | 1 |
| 2017-03-21 | 22 | 4 | 4 | 0 | 0 | 0 |
| 2017-03-20 | 45 | 1 | 0 | 1 | 1 | 0 |
| 2017-03-19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-18 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2017-03-17 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-15 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-14 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2017-03-13 | 10 | 2 | 0 | 0 | 0 | 0 |
| 2017-03-12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-09 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-06 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2017-03-05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-02 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-03-01 | 0 | 0 | 0 | 0 | 0 | 0 |
February 2017 |
| Date | Pages | Users | Villages | Self Organized Sessions | Projects | Clusters |
|---|---|---|---|---|---|---|
| 2017-02-28 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-02-27 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2017-02-26 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-25 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2017-02-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-22 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-02-21 | 3 | 1 | 2 | 0 | 0 | 0 |
| 2017-02-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-19 | 10 | 2 | 0 | 0 | 0 | 0 |
| 2017-02-18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-16 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-12 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2017-02-11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-08 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2017-02-07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-06 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2017-02-05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02-04 | 18 | 1 | 0 | 0 | 0 | 0 |
| 2017-02-03 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2017-02-02 | 4 | 0 | 2 | 0 | 0 | 0 |
| 2017-02-01 | 1 | 1 | 0 | 0 | 0 | 0 |
Januari 2017 |
| Date | Pages | Users | Villages | Self Organized Sessions | Projects | Clusters |
|---|---|---|---|---|---|---|
| 2017-01-31 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2017-01-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-28 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-27 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2017-01-26 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-24 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2017-01-23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-22 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-20 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2017-01-19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-17 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2017-01-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-15 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-01-14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017-01-13 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2017-01-12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-09 | 3 | 2 | 0 | 0 | 1 | 0 |
| 2017-01-08 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-06 | 6 | 1 | 3 | 0 | 0 | 0 |
| 2017-01-05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-04 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-03 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-01 | 0 | 0 | 0 | 0 | 0 | 0 |