Session:OpenStreetMap.org: cartography development
From SHA2017 Wiki
Revision as of 02:08, 4 August 2017 by Math1985 (talk | contribs) (Created page with "{{Session |Has session tag=OpenStreetMap, cartography, map, Free Software, software |Is for kids=No |Has description=Openstreetmap is a map of the world, created by people lik...")
| Description | Openstreetmap is a map of the world, created by people like you and free to use under an open license. This talk will give an introduction to OpenStreetMap. The focus will be on the development of the cartographic stylesheet used on OpenStreetMap.org. |
|---|---|
| Website(s) | https://www.openstreetmap.org |
| Type | Talk |
| Kids session | No |
| Keyword(s) | software |
| Tags | OpenStreetMap, cartography, map, Free Software, software |
| Processing village | Village:Maptime |
| Person organizing | User:Math1985 |
| Language | en - English |
| Other sessions... | |
| Starts at | 2017/08/04 |
|---|---|
| Ends at | 2017/08/04 00:30 |
| Duration | 30 minutes |
| Location | Village:Maptime |